
| Material name | The brown | Market similar products | 3D Ya dream Coconut Dream products |
| Composition contrast | Coconut palm, glue | Coconut palm, low melting point fiber | Coconut palm fiber, hemp fiber, low melting point fiber |
| Shaping material (core material) | glue | Low melting point fiber | Low melting point fiber |
| Pressure buffer | Global compression | Differential collapse deformation of sustained release pressure | Through the air flow to comb the three-dimensional one time into the net, the rebound is good, not deformation |
| peculiar smell | Acid gel | nothing | nothing |
| formaldehyde | Seriously overweight | nothing | nothing |
| VOCs volatile harmful gas | Seriously overweight | nothing | nothing |
| Special properties of fiber | nothing | nothing | Antibacterial, anti mite |
| Permeability, moisture permeability | difference | general | ("S" type structure and permeability is better than that of tile products) |
| durability | difference | general | excellent |
| Aspect strength | difference | general | Increase 25% (unique S structure) |
| resilience force | difference | general | Increase 20% (unique S structure) |
| Elastic force | difference | general | excellent |
| presentation quality | difference | general | excellent |
| sanitary requirement | difference | general | excellent |
| Physical performance indicators (use time) | difference | general | excellent |
| Soft and hard degree | difference | general | excellent |
| Fiber uniformity | inhomogeneous | excellent | excellent |
